Shoot Results - Registered  FITASC 5th & 6th June 2021

Thank you to all that took part.
Total Payout for the shoot is: £975
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
HG A Jnr D Hughes EE 73503 SNR BED 24 25 24 25 98 £150
Competition Entries in A Class = 14       Total Payout: £195
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 A SJ Davis EE 12965 VET NOT 25 24 23 24 96 £75
2 A D Ferriman EE 120545 SNR BED 23 23 24 25 95 £50
3 A PCT Lovick EE 87112 VET HER 24 21 24 25 94 £40
4 A GR Spalding EE 107153 SNR CAM 24 23 21 24 92 £15
4 A M Stevenson EE 85061 SNR CAM 24 24 22 22 92 £15
6 A SW Peacock EE 103039 SNR NFK 19 24 23 25 91  
6 A J Wells EE 2744 VET LEI 23 24 20 24 91  
8 A S Whinnett EE 96499 SNR BED 20 23 22 23 88  
BO A A Clifton EE 73876 SNR BED 23 21 21 23 88  
9 A O Wilde EE 114647 SNR SUF 22 21 20 24 87  
9 A* SE Wells EE 89457 SNR LEI 24 19 19 25 87  
11 A J Munday EE 12393 VET BED 19 22 23 21 85  
11 A* AC Goodes EE 51057 VET NTN 22 20 21 22 85  
13 A AR Hartman EE 43417 VET SOM 22 22 21 19 84  
14 A C Meeks EE 100106 VET BUC 20 20 15 19 74  
Competition Entries in B Class = 19       Total Payout: £225
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 B CJ Monahan EE 130343 JNR HER 25 24 23 24 96 £75
2 B JD Pool EE 66957 VET SOM 25 23 22 23 93 £50
3 B N Moss EE 114600 VET BUC 23 23 20 25 91 £35
3 B J Dunne EE 73756 VET NOT 22 22 22 25 91 £35
5 B R Lofley EE 135235 SNR DER 23 20 23 24 90 £15
5 B P Davies EE 138042 SNR LIN 23 22 22 23 90 £15
7 B JP Brockley EE 85559 SNR DER 21 22 21 24 88  
8 B J Harding EE 72207 VET CAM 22 22 24 19 87  
8 B* J Heast EE 118845 SNR BED 24 21 17 25 87  
10 B G Burton EE 116400 SNR KEN 19 20 22 25 86  
10 B TA Armstrong EE 67654 VET DER 20 21 21 24 86  
10 B B Mason EE 85486 VET BED 21 23 23 19 86  
13 B J Passant EE 127727 SNR SUR 20 23 20 21 84  
13 B DN Moon EE 95968 SNR DEV 22 18 19 25 84  
15 B R Clifton EE 127058 LDY BED 23 21 16 22 82  
16 B T Massey EE 123884 VET SUF 23 19 16 23 81  
16 B MP Durling EE 48951 VET KEN 22 18 18 23 81  
18 B NT Jay EE 39716 VET GLN 17 20 17 21 75  
19 B WJ Hillier EE 72353 VET BED 21 17 17 19 74  
BO B P Brown EE 40071 VET NTN 18 16 18 19 71  
Competition Entries in C Class = 14       Total Payout: £195
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 C M Allen EE 117178 VET KEN 24 23 22 22 91 £75
2 C PC Brockley EE 33879 VET DER 21 21 23 24 89 £50
3 C S Hill EE 70915 SNR LEI 25 17 21 24 87 £40
4 C D Porter EE 127428 VET NFK 22 20 22 21 85 £15
4 C GW Valentine EE 91250 VET CAM 20 20 20 25 85 £15
6 C S Dale EE 90855 VET LEI 21 21 18 24 84  
BO C* H Piercy EE 133480 JNR NTN 22 21 16 23 82  
7 C G Moore EE 107618 VET BUC 22 16 20 22 80  
7 C T Surridge EE 127041 VET HER 17 22 18 23 80  
9 C* S Mann EE 143761 SNR BED 18 19 20 21 78  
10 C GP Smith EE 125437 SNR BED 20 19 17 20 76  
10 C SE Chester EE 83228 VET LIN 18 20 17 21 76  
12 C JA Harrison EE 113154 VET KEN 20 17 17 21 75  
12 C DJ Frisby EE 113415 VET LIN 19 17 15 24 75  
14 C JPC Bland EE 96363 VET ESX 22 16 17 19 74  
Competition Entries in D Class = 18       Total Payout: £210
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 D NE Vadasz EE 105601 LDV SUR 22 18 22 21 83 £75
2 D T Lofley EE 135234 VET DER 23 20 19 19 81 £50
3 D A White EE 132439 VET NOT 19 22 15 23 79 £35
3 D* BM Fordham EE 144129 SNR LIN 19 22 17 21 79 £35
5 D R Ashby EE 140385 SNR KEN 19 19 19 19 76 £15
6 D M King EE 140715 SNR LEI 19 21 14 21 75  
6 D J Foord EE 70371 VET KEN 19 20 14 22 75  
8 D JR Grant EE 90057 VET CAM 17 18 17 22 74  
9 D JR Lawn EE 98404 VET ESX 12 19 19 23 73  
10 D E O'Donoghue EE 128930 SNR GLN 18 20 15 19 72  
11 D JA Tribe EE 141469 SNR CAM 19 18 17 17 71  
12 D J Mckenzie EE 112574 VET NOT 16 17 19 17 69  
12 D* A Longstaff EE 123641 SNR BED 18 19 15 17 69  
14 D TJ Smith EE 93620 VET NFK 15 19 16 18 68  
14 D* A Gunn EE 140697 SNR LIN 10 19 19 20 68  
16 D K Bailey EE 131993 VET BED 12 18 18 15 63  
17 D D Monahan EE 132907 VET HER 17 14 14 17 62  
18 D* KJ Ovenden EE 142782 VET BED 19 15 14 12 60  
BO D J Lonergan EE 82568 VET ESX 13 14 12 14 53